EXHIBITORS 2013
EXHIBITORS LIST 2013
| COMPANY | COUNTRY |
|---|---|
| 4M EVENTS | UAE |
| ABU DHABI AIRPORT FREE ZONE | UAE |
| ABU DHABI AIRPORTS COMPAGNY | UAE |
| ABU DHABI AVIATION | UAE |
| ABU DHABI CUSTOMS administration | UAE |
| ABU DHABI dutty free | UAE |
| AL BATEEN EXECUTIVE AIRPORT | UAE |
| ADNOC | UAE |
| ADONE EVENTS | FRANCE |
| AD POLICE | UAE |
| AERO-DESIGN | FRANCE |
| AERO-SENSE | BELGIUM |
| AEROPRAKT | UKRAIN |
| AFRICAN AEROSPACE | UK |
| AFRICAN AIR EXPO | GHANA |
| AIR BP | UK |
| AIR CREATION | FRANCE |
| ATLAS SECURITY | UAE |
| AVBUYER | UK |
| EMIRATES AVIATION ASSOCIATION | UAE |
| AOPA Middle EAST | UAE |
| AL FURSAN | UAE |
| AL FUTTAIM MOTORS | UAE |
| AL MULLA | UAE |
| ALSIM SIMULATORS | FRANCE |
| ALTITUDES ARABIA | UAE |
| ALTITUDES EUROPE | FRANCE |
| AMAC AEROSPACE SWITZERLAND | SWITZERLAND |
| ARABIAN AEROSPACE | UAE |
| ARABIAN AEROSPACE TV | UK |
| ARINC DIRECT | UK |
| ARINC DIRECT | USA |
| ARMED FORCES | UAE |
| AUSTRALIAN COLLEGE OF KUWAIT | KUWAIT |
| AVIATION BUSINESS | UAE |
| AVIATION GUIDE | UAE |
| AVIATION HOME | QATAR |
| AVIATION INTERNATIONAL | FRANCE |
| BAHRAIN INTERNATIONAL AIR SHOW | KINGDOM OF BAHRAIN |
| BBA AVIATION | UK |
| BECKER AVIONICS | GERMANY |
| BIZJET MAGAZINE | UK |
| BOEING BUSINESS JETS | USA |
| BOMBARDIER AEROSPACE | CANADA |
| BOUTSEN AVIATION | MONACO |
| BP MIDDLE EAST | UAE |
| BREITLING | SWITZERLAND |
| CAA KINGDOM OF BARHAIN | KINGDOM OF BARHAIN |
| CAE FLIGHT TRAINING | UAE |
| CANNES AIRSHOW | France |
| CANNES INTERNATIONAL AIRPORT | France |
| CANNES IS YOURS | France |
| CAPITAL SHIELD INSURANCE BROKER LLC | UAE |
| CARUSO & FREELAND | SWITZERLAND |
| CESSNA AIRCRAFT COMPANY | USA |
| CHOPPERLINE | AUSTRALIA |
| CIRRUS AIRCRAFT | USA |
| CIRRUS AIRCRAFT MIDDLE EAST | QATAR |
| CLEAR PRO ANTIMICROBIAL SOLUTIONS | USA |
| CZECH SPORT AIRCRAFT | CZECH REPUBLIC |
| DASSAULT AVIATION | France |
| DNATA | UAE |
| DEPARTMENT OF TRANSPORT | UAE |
| EXECUTIVE GATE GOURMET | UAE |
| GATE GOURMET | SWITZERLAND |
| DHABIJET | UAE |
| DIAMOND AIRCRAFT | UAE |
| DU | UAE |
| EMBRAER EXECUTIVE JETS | BRAZIL |
| EMBRAER EXECUTIVE JETS EMEA CUSTOMER SUPPORT | UAE |
| EMIRATES COLLEGE OF AVIATION | UAE |
| EMIRATES SKY | UAE |
| ETIHAD AIRWAYS | UAE |
| EUROCOPTER | FRANCE |
| EXECUJET | SWITZERLAND |
| EXECUJET MIDDLE EAST | UAE |
| FALCON AVIATION SERVICES | UAE |
| FIGHTER GIFTS | UAE |
| FLIGHTSAFETY INTERNATIONAL | UAE |
| FREE FLY | UAE |
| FUJAIRAH AVIATION ACADEMY | UAE |
| GC & A LIMITED | SWITZERLAND |
| GCAS | UAE |
| GENERAL CIVIL AVIATION AUTHORITY | UAE |
| GLOBAL AEROSPACE LOGISTICS | UAE |
| GULF CENTRE FOR AVIATON STUDIES (GCAS) | UAE |
| GULFSTREAM | UAE |
| HOTEL MARTINEZ CANNES | FRANCE |
| HOTELS LUCIEN BARRIERE | FRANCE |
| HORIZON ACADEMY | UAE |
| IF AERO FLIGHT TRAINING CENTER | FRANCE |
| INTERNATIONAL CENTRE OF EXCELLENCE | UAE |
| INTERNATIONAL SOS | UAE |
| INTERNATIONAL WINGS GROUP | JORDAN |
| JAZIRAH AVIATION CLUB | UAE |
| JEPPESEN | GERMANY |
| JET AVIATION ABU DHABI | UAE |
| JET AVIATION DUBAI | UAE |
| JET AVIATION LONDON | UK |
| JET AVIATION ZURICH | SWITZERLAND |
| JET PROFESSIONALS | SWITZERLAND |
| JETCRAFT | USA |
| JETEX China | CHINA |
| JETEX FLIGHT SUPPORT | UAE |
| JETEX France | France |
| JMB AIRCRAFT | BELGIUM |
| JORDANIA PRIVATE JETS SERVICES | JORDAN |
| JP JETS | JORDAN |
| LEXUS CARS | JORDAN |
| GENERAL DIRECTORATE of RESIDENCY & FOREIGNERS | UAE |
| GMASCO MARKETING COMMUNICATIONS | UAE |
| MOTOTOK | GERMANY |
| MUBADALA AEROSPACE | UAE |
| NATIONAL CENTER OF METEOROLOGY & SEISMOLOGY | UAE |
| PARFUMS M.MICALEFF | France |
| PILATUS AIRCRAFT | SWITZERLAND |
| PIPER AIRCRAFT | USA |
| PIPISTREL AIRCRAFT | SLOVENIA |
| POLICE AIR WINGS | UAE |
| DGEN ENGINES | France |
| PRICE INDUCTION | France |
| QATAR EXECUTIVE | QATAR |
| ROTANA JET AVIATION | UAE |
| ROTAX | GERMANY |
| ROYAL JET | UAE |
| ROYAL JORDANIAN AIR ACADEMY | JORDAN |
| SAM AERO | UAE |
| SATCOM 1 | France |
| SATCOM 1 | Denmark |
| SATCOM DIRECT | UK |
| SAUDIA PRIVATE AVIATION | SAUDI ARABIA |
| SHEIKH ZAYED AIR TRAFFIC CONTROL CENTER | UAE |
| SIGNATURE FLIGHT SUPPORT | UK |
| SIKORSKY AIRCRAFT CORPORATION | USA |
| SKYDIVE DUBAI | UAE |
| SWISS AVIATION CONSULTING | SWITZERLAND |
| SWISS AVIATION MIDDLE EAST | UAE |
| SYMBOL OF TOMORROW | SAUDI ARABIA |
| TECNAM | ITALY |
| VL-3 AIRCRAFTS | CZECH REPUBLIC |
| VULCANAIR AIRCRAFT | ITALY |
| WALLAN AVIATION | SAUDI ARABIA |
| WORLD AIRCRAFT SALES | UK |
Be a part of the only General Aviation Exhibition in the Middle East.
The Abu Dhabi Air Expo brings together the major players in general aviation, enabling a demanding clientele to discover the industry's latest developments and innovations in a remarkable and convenient location.
This exhibition is designed for owners and pilots, whether professionals or enthusiasts, and offers visitors a wide and representative range of the general aviation industry.
The Expo's distinctive characteristic is everything takes place outside. The tents are set up right alongside the aircraft on the static display, making it a unique place, where visitors can admire general aviation's latest conceptions and talk with exhibitors all at once at Al Bateen Executive Airport, the region's only dedicated private jet airport, located in the heart of Abu Dhabi.
Why is Abu Dhabi Air Expo unique?
Abu Dhabi Air Expo was created to celebrate and promote the general aviation industry in the Middle East. Other aviation shows in the area are created for a very specific niche market, such as , the Military base show, or the Business Jet market.
The Abu Dhabi Air Expo targets general aviation, light sport aircrafts, business jets, training, pilots, enthusiasts, piloting equipment, and many more.
Abu Dhabi Air Expo Visitors
Abu Dhabi Air Expo covered key developments and innovations relating to non-commercial aircraft, jets, helicopters, equipment, manufacturers, services, pilot training schools, accessories, avionics, insurance and financing.
The three day event drew in 10,700 visitors, 3710 of which where from abroad, plus major aviation players from across the GCC, Levant, North Africa, and as far afield as Asia and South Africa.
An incredible Press Coverage
Over 360 pieces of coverage to date including almost full page featuresin Al Ittihad, Gulf News, Al Khaleej, and Alrroya Aleqtisadiya. Widespread coverage for all three days of the event in all key Arabic and English dailies, local TV and aviation magazines, in addition to international news wires from China and Japan.
- 55 media attended the three day show
- 11 interviews placed including ADTV, BBC, Arabian Aerospace TV, CNBC Arabia TV, Al Hurra TV and AI Ittihad.
- Coverage on 18 TV and radio stations including ADTV, CNBC Arabia, Arabian Aerospace TV, Al Hurra TV, Al Arabiya, Emarat TV, Sama Dubai, and Dubai One, Emarat FM and Star FM.




